Guides
Choosing the Right Solar Panel: Jinko 440 vs. Trina 440 vs. JA Solar 440
When it comes to selecting the best solar panel for your needs, it can be challenging to decide which brand to trust. To help you make an informed decision, we've compared the Jinko 440, Trina 440, and JA Solar 440 panels, highlighting their key features, similarities, and differences.
Side by side
How they compare
Specifications change between model versions, so check the current datasheet for the exact model in your quote.
| Specification | Jinko 440 | Trina 440 | JA Solar 440 |
|---|---|---|---|
| Model | JKM440N-54HL4R-B | TSM-NEG9RC.27 | JAM54D41-440/LB |
| Power Output | 440W | 440W | 440W |
| Module Efficiency | 22.02% | 22.0% | 22.0% |
| Cell Type | N-type Mono-crystalline | N-type i-TOPCon | N-type Mono-crystalline |
| Number of Cells | 108 (6×18) | 108 (6×18) | 108 (6×18) |
| Dimensions | 1762 × 1134 × 30mm | 1762 × 1134 × 30mm | 1762 × 1134 × 30mm |
| Weight | 22 kg | 22 kg | 22 kg |
| Power Tolerance | 0~+3% | 0~+5W | 0~+3% |
| Temperature Coefficient (Pmax) | -0.29%/°C | -0.34%/°C | -0.35%/°C |
| Warranty | 25-year product, 30-year linear | 25-year product, 30-year linear | 25-year product, 30-year linear |
| Special Features | Hot 2.0 Technology, High salt mist and ammonia resistance | Dual-glass design, Bifaciality up to 85% | Bifacial technology, Durable design |
Not sure which solar panel suits your home?
Tell us a little about your home and we will recommend options that fit, with rebates applied where you are eligible.