Datasheets
Inverter datasheets
Datasheets for popular inverter models, listed by brand with the power rating and phase of each. Use them to compare efficiency, inputs and warranty.
| Brand | Model | Rating | Phase | Datasheet |
|---|---|---|---|---|
| Fronius | Fronius Primo 5.0-1 | 5 kW | Single-phase | View datasheet for Fronius Primo 5.0-1PDF |
| Fronius Primo 8.2-1 | 8 kW | Single-phase | View datasheet for Fronius Primo 8.2-1PDF | |
| Fronius Symo 10.0-3-M | 10 kW | Three-phase | View datasheet for Fronius Symo 10.0-3-MPDF | |
| GoodWe | GoodWe MS Series 5-10kW | 5 kW | Single-phase | View datasheet for GoodWe MS Series 5-10kWPDF |
| GoodWe ET PLUS+ Series | 8 kW | Three-phase | View datasheet for GoodWe ET PLUS+ SeriesPDF | |
| Growatt | Growatt SPF 5000T DVM-US | 5 kW | Single-phase | View datasheet for Growatt SPF 5000T DVM-USPDF |
| Growatt MIN 7000-10000TL-X/X2 | 8 kW | Three-phase | View datasheet for Growatt MIN 7000-10000TL-X/X2Web page | |
| Huawei | Huawei SUN2000-5KTL-M0 | 5 kW | Single-phase | View datasheet for Huawei SUN2000-5KTL-M0PDF |
| Huawei SUN2000-8KTL-M1 | 8 kW | Three-phase | View datasheet for Huawei SUN2000-8KTL-M1PDF | |
| LG | LG ESS Home 8 | 8 kW | Single-phase | View datasheet for LG ESS Home 8PDF |
| LG ESS Home 10 | 101 kW | Three-phase | View datasheet for LG ESS Home 10PDF | |
| SAJ | SAJ R5-5K-T2 | 5 kW | Three-phase | View datasheet for SAJ R5-5K-T2PDF |
| SAJ R5-8K-T2 | 8 kW | Three-phase | View datasheet for SAJ R5-8K-T2PDF | |
| SAJ R5-10K-T2 | 10 kW | Three-phase | View datasheet for SAJ R5-10K-T2PDF | |
| SMA | SMA Sunny Tripower 5.0 | 5 kW | Three-phase | View datasheet for SMA Sunny Tripower 5.0Web page |
| SMA Sunny Tripower 8.0 | 8 kW | Three-phase | View datasheet for SMA Sunny Tripower 8.0Web page | |
| SMA Sunny Tripower 10.0 | 10 kW | Three-phase | View datasheet for SMA Sunny Tripower 10.0Web page | |
| SolarEdge | SolarEdge SE5K-AUB | 5 kW | Three-phase | View datasheet for SolarEdge SE5K-AUBPDF |
| SolarEdge SE8.25K-AUB | 8 kW | Three-phase | View datasheet for SolarEdge SE8.25K-AUBPDF | |
| SolarEdge SE10K-AUB | 10 kW | Three-phase | View datasheet for SolarEdge SE10K-AUBPDF | |
| Solis | Solis-3P5K-4G-LV | 5 kW | Three-phase | View datasheet for Solis-3P5K-4G-LVWeb page |
| Solis-3P8K-4G | 8 kW | Three-phase | View datasheet for Solis-3P8K-4GWeb page | |
| Solis-3P10K-4G | 10 kW | Three-phase | View datasheet for Solis-3P10K-4GWeb page | |
| Solplanet | Solplanet ASW5000-T | 5 kW | Three-phase | View datasheet for Solplanet ASW5000-TPDF |
| Solplanet ASW8000-T | 8 kW | Three-phase | View datasheet for Solplanet ASW8000-TPDF | |
| Solplanet ASW10000-T | 10 kW | Three-phase | View datasheet for Solplanet ASW10000-TPDF | |
| Sungrow | Sungrow SH5.0RT | 5 kW | Three-phase | View datasheet for Sungrow SH5.0RTWeb page |
| Sungrow SH8.0RT | 8 kW | Three-phase | View datasheet for Sungrow SH8.0RTWeb page | |
| Sungrow SH10RT | 10 kW | Three-phase | View datasheet for Sungrow SH10RTWeb page |
Manufacturers update their datasheets from time to time. If a link no longer works, let us know.
Find out what solar or a battery would do for your bills
Tell us a little about your home. It takes two minutes and there is no obligation.